Transparent plans for every center size—simple billing, no surprises.
Figures below are annual totals (one payment/year, 15% off)—not monthly.
Strikethrough = 12× list monthly; "≈/mo" is for comparison only.
Annual total
$1068 list year (monthly×12)
≈ $89/mo equiv., billed yearly
Perfect for small centers getting started
Expand or collapse each category to compare.
Features By tier | S Starter Annual total $908/year ≈ $89/mo if averaged $1068 without yearly discount | Most popular S Standard Annual total $1316/year ≈ $129/mo if averaged $1548 without yearly discount | P Pro Annual total $1622/year ≈ $159/mo if averaged $1908 without yearly discount | |
|---|---|---|---|---|
9featuresBusinessClick to collapse | ||||
Billing | ||||
Expenses | ||||
Invoice Dashboard | ||||
Invoices | ||||
Parent Subscriptions | ||||
Payments | ||||
Refunds | ||||
Split Payment | ||||
Tuition Management | ||||
1featureComplianceClick to collapse | ||||
Monthly Compliance Binder | ||||
2featuresConnectClick to collapse | ||||
Express Payments | ||||
QuickBooks | ||||
5featuresDaily OperationsClick to collapse | ||||
Attendance | ||||
Daily Reports | ||||
ETA | ||||
Incidents | ||||
Meals | ||||
5featuresEducationalClick to collapse | ||||
Assessments | ||||
Child Activities | ||||
Curriculum | ||||
Learning Objectives | ||||
Lesson Plans | ||||
6featuresEmployeesClick to collapse | ||||
Background Checks | ||||
Staff & Teachers | ||||
Staff Certifications | ||||
Staff Evaluations | ||||
Staff Scheduling | ||||
User Management | ||||
4featuresFacilitiesClick to collapse | ||||
Assets | ||||
Classrooms | ||||
Maintenance | ||||
Vendors | ||||
5featuresFamily ManagementClick to collapse | ||||
Children | ||||
Emergency Contact Management | ||||
Parent Portal Access | ||||
Parents | ||||
Waiting List | ||||
1featureFile CabinetClick to collapse | ||||
File Cabinet | ||||
1featureGeneralClick to collapse | ||||
Organization Settings | ||||
8featuresHealth & SafetyClick to collapse | ||||
Administration History | ||||
Complete Medication History | ||||
Health Records | ||||
Lead Certifications | ||||
Medication Metrics | ||||
Medications | ||||
Safety | ||||
Safety Management Dashboard | ||||
1featureMainClick to collapse | ||||
Dashboard | ||||
5featuresMessagingClick to collapse | ||||
Appointments | ||||
Communications | ||||
Notifications | ||||
Photo/Video Album | ||||
Reminders | ||||
5featuresReportsClick to collapse | ||||
Advance Report | ||||
Analytics | ||||
Billing | ||||
Expenses | ||||
Financial | ||||
3featuresSchedulerClick to collapse | ||||
Calendar | ||||
Find My Child | ||||
Scheduler | ||||
Annual total
$1548 list year (monthly×12)
≈ $129/mo equiv., billed yearly
Ideal for growing centers
Annual total
$1908 list year (monthly×12)
≈ $159/mo equiv., billed yearly
Grow with more capacity and features
For larger centers and multi-sites
We will tailor capacity and support to your organization.