Transparent plans for every center size—simple billing, no surprises.
Per month
Perfect for small centers getting started
Expand or collapse each category to compare.
Features By tier | S Starter Per month $89/mo | Most popular S Standard Per month $129/mo | P Pro Per month $159/mo | |
|---|---|---|---|---|
9featuresBusinessClick to collapse | ||||
Billing | ||||
Expenses | ||||
Invoice Dashboard | ||||
Invoices | ||||
Parent Subscriptions | ||||
Payments | ||||
Refunds | ||||
Split Payment | ||||
Tuition Management | ||||
1featureComplianceClick to collapse | ||||
Monthly Compliance Binder | ||||
2featuresConnectClick to collapse | ||||
Express Payments | ||||
QuickBooks | ||||
5featuresDaily OperationsClick to collapse | ||||
Attendance | ||||
Daily Reports | ||||
ETA | ||||
Incidents | ||||
Meals | ||||
5featuresEducationalClick to collapse | ||||
Assessments | ||||
Child Activities | ||||
Curriculum | ||||
Learning Objectives | ||||
Lesson Plans | ||||
6featuresEmployeesClick to collapse | ||||
Background Checks | ||||
Staff & Teachers | ||||
Staff Certifications | ||||
Staff Evaluations | ||||
Staff Scheduling | ||||
User Management | ||||
4featuresFacilitiesClick to collapse | ||||
Assets | ||||
Classrooms | ||||
Maintenance | ||||
Vendors | ||||
5featuresFamily ManagementClick to collapse | ||||
Children | ||||
Emergency Contact Management | ||||
Parent Portal Access | ||||
Parents | ||||
Waiting List | ||||
1featureFile CabinetClick to collapse | ||||
File Cabinet | ||||
1featureGeneralClick to collapse | ||||
Organization Settings | ||||
8featuresHealth & SafetyClick to collapse | ||||
Administration History | ||||
Complete Medication History | ||||
Health Records | ||||
Lead Certifications | ||||
Medication Metrics | ||||
Medications | ||||
Safety | ||||
Safety Management Dashboard | ||||
1featureMainClick to collapse | ||||
Dashboard | ||||
5featuresMessagingClick to collapse | ||||
Appointments | ||||
Communications | ||||
Notifications | ||||
Photo/Video Album | ||||
Reminders | ||||
5featuresReportsClick to collapse | ||||
Advance Report | ||||
Analytics | ||||
Billing | ||||
Expenses | ||||
Financial | ||||
3featuresSchedulerClick to collapse | ||||
Calendar | ||||
Find My Child | ||||
Scheduler | ||||
Per month
Ideal for growing centers
Per month
Grow with more capacity and features
For larger centers and multi-sites
We will tailor capacity and support to your organization.