Simple, transparent plans that scale with your center
ChildHub360 automatically identifies non-compliant areas and sends daily reminders until the center returns to compliance.
View Complete Feature Comparison61+ features$89/mo billed annually
Perfect for small centers getting started
See the complete breakdown of included functionality
Explore 61+ features across 15 categories
View Full Feature ComparisonCompare all available functionality across tiers. Click each category to expand or collapse.
Features & Functionality Compare all features | S Starter $908 $1068/year $89/mo | ★ Most Popular S Standard $1316 $1548/year $129/mo | P Pro $1622 $1908/year $159/mo | |
|---|---|---|---|---|
9featuresBusinessClick to collapse | ||||
Billing | ||||
Expenses | ||||
Invoice Dashboard | ||||
Invoices | ||||
Parent Subscriptions | ||||
Payments | ||||
Refunds | ||||
Split Payment | ||||
Tuition Management | ||||
1featureComplianceClick to collapse | ||||
Monthly Compliance Binder | ||||
2featuresConnectClick to collapse | ||||
Express Payments | ||||
QuickBooks | ||||
5featuresDaily OperationsClick to collapse | ||||
Attendance | ||||
Daily Reports | ||||
ETA | ||||
Incidents | ||||
Meals | ||||
5featuresEducationalClick to collapse | ||||
Assessments | ||||
Child Activities | ||||
Curriculum | ||||
Learning Objectives | ||||
Lesson Plans | ||||
6featuresEmployeesClick to collapse | ||||
Background Checks | ||||
Staff & Teachers | ||||
Staff Certifications | ||||
Staff Evaluations | ||||
Staff Scheduling | ||||
User Management | ||||
4featuresFacilitiesClick to collapse | ||||
Assets | ||||
Classrooms | ||||
Maintenance | ||||
Vendors | ||||
5featuresFamily ManagementClick to collapse | ||||
Children | ||||
Emergency Contact Management | ||||
Parent Portal Access | ||||
Parents | ||||
Waiting List | ||||
1featureFile CabinetClick to collapse | ||||
File Cabinet | ||||
1featureGeneralClick to collapse | ||||
Organization Settings | ||||
8featuresHealth & SafetyClick to collapse | ||||
Administration History | ||||
Complete Medication History | ||||
Health Records | ||||
Lead Certifications | ||||
Medication Metrics | ||||
Medications | ||||
Safety | ||||
Safety Management Dashboard | ||||
1featureMainClick to collapse | ||||
Dashboard | ||||
5featuresMessagingClick to collapse | ||||
Appointments | ||||
Communications | ||||
Notifications | ||||
Photo/Video Album | ||||
Reminders | ||||
5featuresReportsClick to collapse | ||||
Advance Report | ||||
Analytics | ||||
Billing | ||||
Expenses | ||||
Financial | ||||
3featuresSchedulerClick to collapse | ||||
Calendar | ||||
Find My Child | ||||
Scheduler | ||||
$129/mo billed annually
Ideal for growing centers
$159/mo billed annually
Grow with more capacity and features
For larger centers and multi-sites
We offer flexible solutions for organizations with unique requirements